Home > Import Testing > International Import Testing
FDA Import Compliance •
Japan Import Testing •
EU Compliance Import
US Customs Import •
Canada Import •
International Import •
Taiwan Import
International Import Testing
FAO / WHO Joint Expert Committee on Food Additives List
Note: If the sample is not listed, ADI will depend on the sample
| Sample Name | ADI (mg/kg bw/day) |
|---|---|
| Acesulfame Potassium | 0 -15 |
| Acetone | LGMP.T |
| Adipic Acid | 0 - 5 |
| Allura Red AC | 0 - 7 |
| Allyl Hexanoate | 0 - 0.13 |
| a-Ionone | 0 - 0.1 |
| Aluminum Ammonium Sulfate | PTWI 7 |
| Amaranth | 0 - 0.5 |
| Ammonium Dihydrogen Phosphate | MTDI 70 |
| Amyl 2-Furoate | 0 - 0.5 |
| Ascorbyl Palmitate | 0 - 1.25 |
| Ascorbyl Stearate | 0 - 1.25 |
| Aspartame | 0 - 40 |
| B-Carotene (Synthetic) | 0 - 5 |
| Benzaldehyde | 0 - 5 |
| Benzoic Acid | 0 - 5 |
| Benzoyl Peroxide | 0 - 4 ppm |
| Benzoyl Peroxide under special circumstances | 40 - 75 ppm |
| Benzyl Alcohol | 0 - 5 |
| b-Ionone | 0 - 0.1 |
| Brilliant Blue FCF | 0 - 12.5 |
| Butylated Hydroxyanisole (BHA) | 0 - 0.5 |
| Butylated Hydroxytoluene | 0 - 0.3 |
| Calcium Disodium Ethylenediaminetetraacetate | 0 - 2.5 |
| Calcium Ferrocyanide | 0 - 0.025 |
| Calcium Hydrogen Phosphate | MTDI 70 |
| Calcium Stearoyl - 2 Lactylate | 0 - 20 |
| Chlorine Dioxide | 0 - 30 mg/kg |
| Chlorine Dioxide under special circumstances | 30 - 75 |
| Chlorophyllins, Copper Complexes, Sodium and Potassium Salts | 0 - 15 |
| Citral | 0 - 0.5 |
| Citronellol | 0 - 0.5 |
| Diacetyltartar and Fatty Acid Ester of Glycerol | 0 - 50 |
| Diammonium Hydrogen Phosphate | MTDI 70 |
| Diphenul in special circumstances | 0.05 - 0.25 |
| Diphenyl | 0 - 0.05 |
| Dipotassium Hydrogen Phosphate | MTDI 70 |
| Disodium Dihydrogen Pyrophosphate (Acid Disodium Pyrophosphate) | MTDI 70 |
| Disodium Ethylenediaminetetraacetate | 0-2.5 |
| Disodium Hydrogen Phosphate | MTDI 70 |
| dl-a-Tocopherol | 0.15 - 2 |
| Erythrosine | 0 - 0.1 |
| Ethyl Acetate | 0 - 25 |
| Ethyl Butyrate | 0 - 15 |
| Ethyl Heptanoate | 0 - 2.5 |
| Ethyl p-Hydroxybenzoate | 0 - 10 |
| Eugenol | 0 - 2.5 |
| Fast Green FCF | 0 - 25 |
| Ferric Ammonium Citrate | PMTDI 0.8 |
| Ferrocyanids Potassium Ferrocyanide | 0 - 0.025 |
| Ferrous Gluconate | PTMDI 0.8 |
| Ferrous Lactate | PMTDI 0.8 |
| Furfural | 0 - 0.5 |
| Furfuryl 3-Methylbutanoate | 0 - 0.5 |
| Furfuryl Acetate | 0 - 0.5 |
| Furfuryl Alcohol | 0 - 0.5 |
| Furfuryl Octanoate | 0 - 0.5 |
| Furfuryl Pentonoate | 0 - 0.5 |
| Furfuryl Propionate | 0 - 0.5 |
| Geranyl Acetate | 0 - 0.5 |
| Glycerol Esters of Wood Rosin | 0 - 25 |
| Hexyl 2-Furoate | 0 - 0.5 |
| Indigotine | 0 - 5 |
| Iron Oxide Red | 0 - 0.5 |
| Isoamyl Acetate | 0 - 3 |
| Isoamyl Butyrate | 0 - 3 |
| Isopropyl Citrate Mixture | 0 - 14 |
| L(+) Tartaric Acid | 0 - 30 |
| Linalool | 0 - 0.5 |
| Linalyl Acetate | 0 - 0.5 |
| Menthol | 0 - 4 |
| Metabisulfite (Potassium Pyrosulfite) | 0 - 0.7 |
| Methyl 2-Furoate | 0 - 0.5 |
| Methyl Anthranilate | 0 - 1.5 |
| Methyl N-Methylanthranilate | 0 - 0.2 |
| Octanal | 0 - 0.1 |
| Octyl 2-Furoate | 0 - 0.5 |
| o-Phenylphenol | 0 - 0.2 |
| Pentapotassium Triphosphate | MTDI 70 |
| Pentasodium Triphosphate | MTDI 70 |
| Phosphoric Acid | MTDI 70 |
| Polydimethylsiloxane | 0 - 1.5 |
| Polyglycerol Esters of Fatty Acids | 0 - 25 |
| Polyglycerol Esters of Interesterified Ricinoleic Acid | 0 - 7.5 |
| Ponceau 4R (New Coccine) | 0 - 4 |
| Potassium | 0 - 0.7 |
| Potassium Dihydrogen Phosphate | MTDI 70 |
| Potassium Hydrogen Sulfite (Potassium Bisulfite) | 0 - 0.7 |
| Potassium Nitrate | 0 - 3.7 |
| Propyl 2-Furoate | 0 - 0.5 |
| Propyl Gallate | 0 - 1.4 |
| Propyl p-Hydroxybenzoate | 0 - 10 |
| Propylene Glycol | 0 - 25 |
| Propylene Glycol Alginate | 0 - 70 |
| Propylene Glycol Ester of Fatty Acids | 0 - 25 |
| Riboflavin | 0 - 0.5 |
| Riboflavin 5'-Phosphate Sodium | 0 - 0.5 |
| Riboflavin from Bacillus subtilis | 0 - 0.5 |
| Saccharin | 0 - 5 |
| Sodium Ferrocyanide | 0 - 0.025 |
| Sodium Benzoate | 0 - 5 |
| Sodium Dihydrogen Phosphate | MTDI 70 |
| Sodium Hydrogen Sulfite | 0 - 0.7 |
| Sodium L(+) Tartrate | 0 - 30 |
| Sodium Metabisulfite | 0 - 0.7 |
| Sodium Metaphosphates, Glassy | MTDI 70 |
| Sodium Nitrate | 0 - 3.7 |
| Sodium Nitrite | 0 - 0.06 |
| Sodium Saccharin | 0 - 5 |
| Sodium Sulfite | 0 - 0.7 |
| Sodium with o-phenylphenol | 0.2 - 1.0 |
| Sorbic Acid | 0 - 25 |
| Sorbitan Monolaurate | 0 - 25 |
| Sorbitan Monooleate | 0 - 25 |
| Sorbitan Monopalmitate | 0 - 25 |
| Sorbitan Monostearate | 0 - 25 |
| Sorbitan Tristearate | 0 - 25 |
| Sucralose (Trichlorogalactosucrose) | 0 - 15 |
| Sucrose Acetate Isobutylate | 0 - 20 |
| Sucrose Esters of Fatty Acids | 0 - 30 |
| Sulfur Dioxide | 0 - 0.7 |
| Sunset Yellow FCF | 0 - 2.5 |
| Tartrazine | 0 - 7.5 |
| Tetrapotassium Pyrophosphate | MTDI 70 |
| Tetrasodium Pyrophosphate | MTDI 70 |
| Tiabendazole | 0 - 0.1 |
| Tricalcium Phosphate | MTDI 70 |
| Tripotassium Phosphate | MTDI 70 |
| Trisodium Phosphate | MTDI 70 |
| y-Nonalactone | 0 - 1.25 |
| y-Undecalactone | 0 - 1.25 |
FDA Import Compliance • Japan Import Testing • EU Compliance Import
US Customs Import • Canada Import • International Import • Taiwan Import