Home > Import Testing > Japan Import Testing
Import Testing
Import Testing
Japan Import Testing
FDA Import Compliance• Japan Import Testing • EU Compliance Import
US Customs Import • Canada Import • International Import • Taiwan Import
For miscellaneous food products (Sample of the typical citation):
Illegal Contaminates |
Acceptable Limits |
| Aflatoxin (Mycotoxin) | Not allowed |
| Amino Acid Selenium Chelate | Undesignated Additive |
| Azodicarbonamide | Undesignated Additive |
| Azorubin | Undesignated Coloring Agent |
| Benzoic Acid | Not allowed |
| BHT | No more than 0.20 g/Kg (Total amount when used with BHA) |
| Biotin | Undesignated Additive |
| Boric Acid | Undesignated Additive |
| Brominated Oil | Undesignated Additive |
| Calcium Alginate | Undesignated Additive |
| Calcium Silicate | Undesignated Additive |
| Calcium Stearate | Undesignated Additive |
| Choline Bitartrate | Undesignated Additive |
| Choline Phosphate | Not allowed |
| Chondroitin Sulfate | Undesignated Additive |
| Copper Chlorophyll | Not allowed |
| Copper Sulfate | Not allowed |
| Cross-carmelose Sodium | Undesignated Additive |
| Cyanide compound | Not allowed |
| Diarrehetic Shellfish poison detected | Not allowed |
| Ethylene Oxide | Undesignated Additive |
| Ethylenediaminetetraacetic Acid Calcium Disodium Salt | No more than 0.25 g/Kg (As EDTACa2Na) |
| Excess Methyl Alcohol | Not allowed |
| Excess Methyl Alcohol fund | Not allowed |
| Ferrous Fumarate | Undesignated Additive |
| Food Color Red 40 | Not allowed |
| Food Color Red No. 102 | Not allowed |
| Food Color Yellow No. 4 | Not allowed |
| Food Color Yellow No. 5 | Not allowed |
| Formic Acid | Undesignated Additive |
| Hexamethylenetetramine | Undesignated Additive |
| Hydrogen Peroxide | Must decompose or eliminate before the completion of final product |
| Hydroxypropyl Methylcellulose | Undesignated Additive |
| Iron Sesquioxide | Not allowed |
| Isopropyl Alcohol | Undesignated Additive |
| L-Carnitine | Undesignated Additive |
| L-Malic Acid | Undesignated Additive |
| Magnesium Aspartate | Undesignated Additive |
| Magnesium Stearate | Undesignated Additive |
| Manganese Citrate | Undesignated Additive |
| Methyl Parahydroxybenzoate | Undesignated Additive |
| Methylene Chloride | Undesignated Additive |
| Mold | Not allowed |
| Molybdenum Citrate | Undesignated Additive |
| Natamyein | Undesignated Additive |
| Nitrate residue | No more than 0.0050 g/Kg |
| Nitrite residue | No more than 0.0050 g/Kg |
| Orange II | Undesignated Coloring Agent |
| Paralytic Shellfish Poison | Not allowed |
| Patent Blue V | Undesignated Coloring Agent |
| Poisonous Fish (Fish with Ciguatera Toxin) | Not allowed |
| Polynicotinic Acid Chromium | Undesignated Additive |
| Polysorbate | Undesignated Additive |
| Polysorbate included | Undesignated Additive |
| Potassium Acesulfame | Undesignated Additive |
| Potassium Sorbate | Not allowed |
| Propyl Parahydroxybenzoate | Not allowed |
| Propylene Glycol | No more than 0.6 |
| Pyrazine | Undesignated Additive |
| Quinophthalone (Quinoline Yellow) | Undesignated Coloring Agent |
| Rhodamine B | Undesignated Coloring Agent |
| Saccharin Sodium | Not allowed |
| Sodium Aluminum Silicate | Undesignated Additive |
| Sodium Benzoate | Not allowed |
| Sodium Cyclamate | Undesignated Additive |
| Sodium Iodide | Undesignated Additive |
| Sodium Propionate | Not allowed |
| Sorbic Acid | Not allowed |
| Sorbic Acid | Miscellaneous liquor: 0.20 g/Kg |
| Sulfur Dioxide | No more than 0.030 g/Kg |
| Sulfur Dioxide residue | No more than 0.030 g/Kg |
| T.B.H.Q. | Undesignated Additive |
| Tocopherol Acetate | Undesignated Additive |
| Undesignated use of Benzoic Acid | Not allowed |
| Vinyl Acetate Resin | Not allowed |
| Violation of Talk usage standard | No more than 0.50% (When two or more insoluble minerals are used, the total amount) |
| Violation of Usage Standard of Hydrogen Peroxide | Decompose or eliminate before the completion of final product |
| Zinc Oxide | Undesignated Additive |
Click here for more information about Japanese import regulations
FDA Import Compliance• Japan Import Testing • EU Compliance Import
US Customs Import • Canada Import • International Import • Taiwan Import